Pricing |
|
| Price | $4,407 |
| Dealer Discount | -$412 |
| Price | $3,995 |
| VIN | 1XNBU1423T3125888 |
| Stock Number | T125888 |
| Condition | NEW |
| Year | 2026 |
| Make | DOWN 2 EARTH |
| Model | 82X14 Tandem Axle |
| Package | Tube Series Utility Trailer |
| Mileage | NEW |
| Body Style | Utility Trailer |
| Transmission | Automatic |
| Drive Type | Not Specified |
| Color | Black |
| 205/75R/15 Tires & Wheels | 2/3500lb E-Z Lube Brake Axles |
| A-Frame Bolt-on Jack | 48” Gate spring assist folds down in and out |
| Gate Uprights On 12” Centers | 2” Tube Top Rails |
| 2” Angle Uprights | Treated 2×8 Floor |
| Wrap Around 4” Channel Tongue | 2 5/16” Coupler |
| Spare Tire Mount | Tread Plate Fenders |
| All LED Lighting | 4” Channel Tongue |
| DOT Tape | NATM Compliant |
Everyday Hauling Made Easy!
| $3,995 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
New,
Utility Trailer,
AUTOMATIC,
Price: $1,623
New,
Utility Trailer,
AUTOMATIC,
Price: $3,895
New,
Utility Trailer,
AUTOMATIC,
Price: $2,795
New,
Utility Trailer,
AUTOMATIC,
Price: $1,795
New,
Utility Trailer,
AUTOMATIC,
Price: $1,395
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.