Pricing |
|
MSRP | $5,401 |
Dealer Discount | -$206 |
Price | $5,195 |
VIN | 564BC1828SR030858 |
Stock Number | T030858 |
Condition | NEW |
Year | 2025 |
Make | NEXHAUL |
Model | Dove Tail Car Hauler 82x18 Tandem Axle |
Mileage | NEW |
Body Style | Trailer |
Transmission | Automatic |
Drive Type | Not Specified |
Color | Other |
Interior | Not Applicable |
New Nexhaul 72x12 wood deck car hauler | dove tail |
82x18 | 7000 LB GVW |
2" x 2.25" Angle 16" On-Center Cross Members | 2” Treated Wood Floor |
4” Channel Wrap Around Tongue | 2’ Treated Wood Dove Tail |
4” Channel Frame Steel Fenders | Powder Coated |
14” x 50” Slide-In From Side Ramps | 3500LB Easy Lube Axles |
(2) Stake Pockets | Tie Downs Spring Suspension |
Aluminum Tear-Drop Fenders | 15” Radial Tires 5 Bolt |
82” Between Fenders Boxes | Electric Brakes w/ Safety Cable |
2000LB Top Wind Jack | Heavy-Duty Safety Chains |
DOT Approved LED Lights | 2 5/16" Coupler |
7-Way Plug | Spare Tire |
Tarp kit |
New Nexhaul 72x12 wood deck car hauler, dove tail, 82x18, 7000 LB Easy Financing available
$5,195 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
New,
Trailer,
AUTOMATIC,
Price: $7,995
New,
Trailer,
AUTOMATIC,
Price: $5,595
New,
Trailer,
AUTOMATIC,
Price: $1,795
New,
Trailer,
AUTOMATIC,
Price: $5,695
New,
Trailer,
AUTOMATIC,
Price: $3,495
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.