Pricing |
|
| Price | $7,069 |
| Dealer Discount | -$774 |
| Price | $6,295 |
| VIN | 1XNBE2024T3125889 |
| Stock Number | T125889 |
| Condition | NEW |
| Year | 2026 |
| Make | DOWN 2 EARTH |
| Model | 82X20 Tandem Axle |
| Package | 14K Equipment Trailer |
| Mileage | NEW |
| Body Style | Equipment Trailer |
| Transmission | Automatic |
| Drive Type | Not Specified |
| Color | Black |
| 2/7000lb E-Z Lube Brake Axles | 235/80R/16 Tires & Wheels |
| Stake Pockets | Tread Plate Fenders |
| Wrap Around Tongue | 5' Channel Ramps |
| 2’ Dovetail | Treated 2×8 Flooring |
| 2 5/16” Adjustable Coupler | Breakaway Kit |
| 7K Set-Back Bolt-on Jack | Spare Tire Mount |
| Sealed Wiring Harness | DOT Tape |
| All LED Lighting | NATM Compliant |
Everyday Hauling Made Easy!
| $6,295 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
New,
Open Car Trailer,
AUTOMATIC,
Price: $4,233
New,
Open Car Trailer,
AUTOMATIC,
Price: $6,371
New,
Equipment Trailer,
AUTOMATIC,
Price: $5,143
New,
Equipment Trailer,
AUTOMATIC,
Price: $6,742
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.